BZU Multan Admissions 2024. The admission process for Bahauddin Zakariya University Multan has commenced. Interested individuals can now apply for undergraduate and postgraduate degree programs, which include BBA, BCS, MCS, MBA, BSc, BA, MA, MSc, BA Fine Arts & Designing, Architecture, Agriculture, DVM, Pharm-D, Commerce, Accounting & Finance, LL.B (3 Year), Philosophy, and various other disciplines. Bahauddin Zakariya University (BZU), a rapidly growing public university in Pakistan, is the largest educational institution in South Punjab. BZU BS Admission 2024 is open students can apply online at the official site https://bzu.edu.pk/ before the last date Dec 23, 2024. Established in 1975, BZU welcomes applications from all aspiring students looking to pursue their desired programs in 2024.
BZU Admission 2024 Merit List
BZU Multan provides a diverse range of study programs, each with its unique fee structure. The university is committed to offering a wide selection of arts and science degree programs and employs highly qualified staff and lecturers. To obtain detailed information about the fee structure for admission in all types of programs at BZU Multan in 2024, interested individuals can refer to the university’s prospectus.
BZU Multan Admissions 2024 Last Date
The fee packages for the various programs offered by BZU differ based on the specific program chosen. The deadline for BZU admissions 2024 is set for 23 December 2024. Details regarding academic expenses and other non-educational expenses can be found on the official website of the university. For private students or those affiliated with colleges, an online examination system is available for B.A/B.Sc, B.Com, M.A/M.Sc, M.Com, and LLB programs. You can access the up-to-date fee schedule by clicking on the link.
BZU LLB Admission in Affiliated Colleges
1 | Govt. Emerson College, Emerson College Road, Multan |
2 | Govt. College of Science, Multan |
3 | Govt. College, Civil Lines, Multan |
4 | Govt. Walliat Hussain Islamia College, Multan |
5 | Govt. Alamdar Hussain Islamia College, Multan |
6 | Govt. Millat Degree College, Multan |
7 | Govt. College for Women, Kutchery, Multan |
8 | F.G. Degree College for Women, Multan |
9 | Govt. College for Women, Mumtazabad, Multan |
10 | Govt. College for Women, Shah Rukn-e-Alam, Multan |
11 | Govt. College for Women, Chongi No.14, Multan |
12 | Govt. College of Home Economics, Multan |
13 | Govt. College of Commerce, Qasimpur Colony, Multan |
14 | Govt. College of Commerce, Azmat Wasti Road, Multan |
15 | Central College, 1-A, Bosan Road, Gulgasht, Multan |
16 | Mamoona Postgraduate College, Multan |
17 | Multan Postgraduate College, near Education Board, Gulgasht, Multan |
18 | The Educators College, 24-A, Gulgasht, Multan |
19 | Imperial College of Technology, 21-A Gulgasht, Multan |
20 | Allama Iqbal College, near Chongi No.9, Multan |
21 | Leadership College, Bosan Road, Multan |
22 | International College of Commerce, Kutchery Road, Multan |
23 | Zakariya College of Commerce, Shah Rukn-e-Alam, Multan |
24 | Scholars College, near Chongi No.9, Bosan Road, Multan |
25 | Nishtar College of Commerce, 1439-Hazoori Bagh Road, near Chongi No.9, Multan |
26 | Punjab College, Chowk Rashidabad, Multan |
27 | Global College of Commerce, Shah Rukn-e-Alam, Multan |
28 | Govt. Fatima Jinnah Degree College for Women, Masoom Shah Road, Multan |
29 | Punjab College for Women, Gulgasht, Bosan Road, Multan. |
30 | Quaid-e-Azam College of Technology, Shadab Town, Sahiwal |
31 | Multan College of Commerce, Vehari Road, Multan. |
32 | F.G. College for Boys, Multan Cantt. |
33 | Superior College, Bosan Road, Multan. |
34 | Sir Syed College, near Qari Hanif Mosque, Bahawalpur Road, Multan |
35 | Chenab College, Hassan Parwana Colony, near Dera Adda, Multan |
36 | Govt. College for Boys, Makhdoom Rashid (Multan) |
37 | Govt. College, Shujabad |
38 | Govt. College for Women, Shujabad |
39 | Govt. College for Boys, Jalalpur Pirwala |
40 | Govt. Postgraduate College, Muzaffargarh |
41 | Govt. College for Women, Muzaffargarh |
42 | Govt. College of Commerce, Muzaffargarh |
43 | Govt. College, Jatoi (Muzaffargarh) |
44 | Govt. College, Alipur |
45 | Govt. College for Women, Alipur |
46 | Govt. College of Commerce, Alipur |
47 | Govt. Postgraduate College, Kot Addu |
48 | Govt. College for Women, Kot Addu |
49 | Govt. College of Commerce, Kot Addu |
50 | Govt. Postgraduate College, Layyah |
51 | Govt. College for Women, Layyah |
52 | Govt. College for Elementary Teachers, Kot Addu |
53 | Govt. College of Commerce, Karor, (Layyah) |
54 | Govt. College, Lodhran |
55 | Govt. Syed Nasar-ud-Din Shah Degree College, Gogran (Lodhran). |
56 | Govt. College, Dunyapur (Lodhran) |
57 | Govt. College, Rajan Pur |
58 | Govt. College, Jampur |
59 | Govt. Postgraduate College, Dera Ghazi Khan |
60 | Govt. College for Women, Model Town, Dera Ghazi Khan |
61 | Govt. College of Commerce, Dera Ghazi Khan |
62 | Citi College of Commerce, Dera Ghazi Khan |
63 | Govt. College, Taunsa Sharif (D.G. Khan) |
64 | Govt. Islamia Postgraduate College, Khanewal |
65 | Govt. Elementary College for Women, Dera Ghazi Khan |
66 | Govt. College, Jahania (Khanewal) |
67 | Govt. College, Kabirwala |
68 | Govt. College for Women, Sarai Sidhu (Khanewal) |
69 | Govt. College, Mian Channu |
70 | Govt. College of Commerce, Musa Virk, Mian Channu |
71 | Islamia Degree College for Women, Mian Channu |
72 | Govt. College for Elementary Teachers, Muzaffargarh |
73 | New Muslim College of Commerce, Mian Channu |
74 | Divisional Public Degree College, Faisal Town, Mian Channu |
75 | Govt. College for Boys, Choti Zareen (Dera Ghazi Khan) |
76 | Govt. Imamia College, Sahiwal |
77 | Govt. College of Commerce, Sahiwal |
78 | Johar College, 14-A Farid Town, Sahiwal |
79 | College of Advanced Scientific Technique (CAST), Canal Colony, Sahiwal |
80 | College of Modern & Novel Devices (COMAND), Fateh Sher Road, Sahiwal |
81 | Hi-Career College of Commerce, Sahiwal |
82 | Ideal College of Commerce, Sahiwal |
83 | The Limit College, 405/B, Stadium Road, Sahiwal |
84 | The Educators College, 147-Old Civil Lines, Sahiwal |
85 | Govt. College, Chichawatni |
86 | Govt. Faridia College, Pakpattan |
87 | Govt. College for Women, Arifwala |
88 | Govt. College of Commerce, Vehari |
89 | Govt. College, Burewala |
90 | Govt. College for Women, Burewala |
91 | Govt. College for Women, Mailsi |
92 | Govt. Degree College for Women, Khan Garh (Muzaffargarh) |
93 | Govt. College of Technology, Multan |
94 | Govt. Polytechnic Institute, Layyah |
95 | Govt. Polytechnic Institute, Chak No.507/EB, Burewala |
96 | Allama Iqbal College of Technology, 130-D Shams Abad, Multan |
97 | Supreme Law College, Gulgasht Colony, Multan |
98 | Central Law College, 1-A, Bosan Road, Gulgasht, Multan |
99 | Multan Law College, Bosan Road, Multan |
100 | Allama Iqbal Law College, Chungi No.9, Multan |
101 | Muhammadan Law College, Near District Courts, Multan |
102 | Noor Law College, Katchery Road, Multan |
103 | Leads Universal Law College, Civil Lines, Khanewal |
104 | Quaid-e-Azam Law College, Multan Road, Sahiwal |
105 | Muhammadan Law College, Stadium Road, Sahiwal |
106 | The Limit Law College, 107-B, Saeed Block, Canal Colony, Sahiwal |
107 | Askari Law College, Burewala |
108 | Liccs Law College, College Road, Layyah. |
109 | Indus Law College, Taunsa Road, Near P/S Sadar, Dera Ghazi Khan |
110 | Multan Law College, Dera Ghazi Khan |
111 | Rise School of Accountancy, 11-B Gulgasht, Multan |
112 | Govt. Degree College for Boys, Kahror Pacca (Lodhran) |
113 | Govt. College for Women, Harrapa (District Sahiwal) |
114 | Allama Iqbal College of Commerce, Taunsa Sharif (D.G. Khan) |
115 | Superior Science Degree College, Chowk Block No.14, Khanewal |
116 | Govt. Degree College for Boys, Qadir Pur Raan, Multan |
117 | Govt. Institute of Commerce, Mailsi (Vehari) |
118 | Multan College of Business Studies, Nasheman Haideri House No.709, Khanewal Road, Chowk Qazafi, Multan |
119 | Govt. Institute of Technology, Sakhi Sarwar Road, Dera Ghazi Khan |
120 | Sir Syed College of Technology, Qasimpur Colony, Bahawalpur Road, Multan |
121 | Ghazi Khan Law College, Jampur Road, Dera Ghazi Khan |
122 | Foresight College, Opp: Shell Petrol pump, Sahiwal Road, Pakpattan |
123 | Govt. Zainab Degree College for Women, Chowk Shaheedan, Multan |
124 | Govt. Degree College for Women, Abdul Hakim (Khanewal) |
125 | The City College of Technology, Vehari Chowk, Multan |
126 | The Limit College of Technology, Stadium Road, Sahiwal |
127 | Johar Law College, 71-C Farid Town, Sahiwal |
128 | The City College of Science & Commerce, 17-A Officers Colony, Multan |
129 | Punjab College, Mian Channu |
130 | Multan Flying Club, Multan Airport, Multan |
131 | Institute of Technology & Arts, 25-H Block, Jinnah Road, Vehari |
132 | British University College, Chongi No.9, LMQ Road, Multan |
133 | Suffa College, Farid Town, Sahiwal |
134 | Punjab College, Pakpattan Road, Sahiwal |
135 | Govt. Degree College for Women, Ludden (Vehari) |
136 | Princeton Degree College, Jatoi (Distt. Muzaffargarh) |
137 | Punjab College, Lahore Moar, Khanewal |
138 | Aligarh Model Girls College, Maulana Muhammad Ali Jauhar Road, Gulgasht Colony, Multan |
139 | Comprehensive College of Technology, 289-Shamas Abad, Multan |
140 | Superior College, Pakpattan Road, Sahiwal |
145 | Govt. Degree College, Shah Sadar Din, Dera Ghazi Khan |
146 | Unique College of Technology, 62/Z, Noon Chowk, 100 Ft Road, Multan |
147 | Govt. College for Elementary Teachers, Sahiwal |
148 | Quaid-e-Azam Institute of Management Sciences, 39-Umar Block, Shadab Town, Sahiwal |
149 | Progressive Law College, 93-L, Faisal Town, Vehari |
150 | Govt. College for Women, Kot Qaisarani (D.G. Khan) |
151 | Sir Syed Law College, Garden Town, Sher Shah Road, Multan |
152 | Punjab College, Burewala |
153 | Superior College, Sahiwal Road, Pakpattan |
154 | The Toppers Law College, 10-A/2, Gulgasht, Bosan Road, Multan |
155 | Stak College of Commerce & Sciences, 66-G, Near Jinnah Park, Hamza Chowk, Shah Rukn-e-Alam, Multan |
156 | Govt. Degree College for Women, Chak No.90/ML, Layyah |
157 | Govt. Degree College for Boys, Sarai Sidhu (Khanewal) |
158 | Justice Law & Education College, Muzaffar Garh |
159 | Concordia College Sahiwal (BS Zoology, Botany, Chemistry, Physics, Mathematics, English & Information Technology) |
160 | Pakistan Law College, Income Tax Officer’s Colony, Bosan Road, Multan |
161 | International Law College, House No.1, Garden City Housing Scheme, Near Multan Cricket Stadium, Vehari Road, Multan |
162 | KAIMS International Law College, Northern Bypass, Model Town, Near Bosan Road, Multan |
163 | The Next College Multan |
164 | Professional Law College, 311_b. Opposite Telephone Exchange Bosan Road Gulgasht Colony Multan |
165 | The Legend College Chowk BCG Multan |
166 | Pakistan Institute of Engineering & Technology Multan |
167 | Beacon Light College Fathe Pur (Layyah) |
168 | Pakistan School of Law Pakpattan |
BZU Multan Merit List 2024
BZU displays the merit lists for admissions to various degree programs in their respective departments in 2024. The official administration releases separate merit lists for undergraduate and postgraduate programs in Multan. Candidates are required to check the merit list and confirm their names if they have been offered admission. Once offered admission, candidates must pay the specified fee at the designated bank. The University Merit List 2024 can be obtained by visiting the university’s official website.
BZU Multan Admission Form Download 2024
To apply for admission at BZU Admissions 2024, you need to complete the Admission form available at the Bahauddin Zakariya University Multan admission office. Alternatively, you can conveniently download the BZU admission form by visiting the provided link on this page.
BZU MULTAN ADMISSION 2024 APPLY ONLINE
You can find the BZU Multan Admission Guide and the academic calendar for all undergraduate and graduate study programs on our website. We also welcome you to explore the BZU Online Examination System. For detailed information regarding the BZU Multan Spring/Autumn Admission Timetable, online registration, fees, eligibility criteria, merit list, and other relevant details, please visit our website. Additionally, the Online Admission System for ADA/ADS Annual Examination 2024 is available.
Online Admissions | Entry Test Result | Merit List |
Advertisement
BZU Multan Entry Test Result
The Bahauddin Zakariya University Multan has released the results for MS, M.Phil, MSc, and LLM entry tests, as well as undergraduate 5th-semester and M.Phil/Ph.D. tests. To check your entry test result online, click on the provided links below. Bahauddin Zakariya University oversees a significant number of government and private institutions. Candidates can view their entry test results by entering their roll number and name on this page.
Eligibility Criteria for BZU MS, M.Phil Admission 2024
Applicants are required to hold a valid master’s degree or a 4-year BS degree in the relevant program, with at least a second division (2.50 CGPA) in FA, FSC, or HSSC. For admission into postgraduate programs, candidates must have completed 16 years of education. Additionally, candidates must have successfully cleared the Graduate Assessment Test (GAT) conducted by the Higher Education Commission (HEC) or the National Testing Service (NTS) GAT with a minimum of 50% marks. The age limit for candidates is 35 years or below (40 years for regular faculty members of the public sector).
BZU Fee Structure 2024
To facilitate a smooth application process, it is crucial to visit the official website regularly and stay updated with the latest information regarding BZU Multan Admissions.
Programs | Secession | Fee | Semester |
MA (in all programs) | Morning session | Rs. 24,700/- | (1st semester) |
MSc (In all programs) ) | Morning session | Rs. 24,700/- | (1st semester) |
MA (in all programs) | Evening session | Rs. 36,700/- | (1st semester) |
MSc (In all programs) ) | Evening session | Rs. 36,700/- | (1st semester) |
BA (Annual system) | Morning session | Rs. 3000/- | (1st semester) |
BSc (Annual System) | Morning session | Rs. 3200/- | (1st semester) |
BSc(Hons)/BS(all programs) | Morning session | Rs. 24700/- | (1st semester) |
How to Apply for Bahauddin Zakariya University, Multan Admission 2024?
Please be informed that admissions for Bahauddin Zakariya University, Multan are currently open. Interested applicants are encouraged to submit their applications at the earliest opportunity. It is strongly advised to contact the admissions office for more detailed information. The institute’s official advertisement below provides a comprehensive overview of the application process, eligibility criteria, and instructions for applying online. Additionally, these details can also be accessed on the official website bzu.edu.pk.
Offered Degree Program
AD degree in Banking & Finance | B.ARCH degree in Architecture |
B.COM [HONS] degree in Commerce | B.DES degree in Textile Design |
B.ED (HONS) degree in Education [Elementary] | B.Sc. degree in Metallurgy & Materials |
B.Sc. degree in Agricultural Business | B.Sc. [Eng.] degree in Mechanical |
B.Sc. [Eng.] degree in Civil | B.Sc. [Eng.] degree in Textile Engineering |
B.Sc. [Eng.] degree in Building & Architectural Engineering | B.Sc. [Eng.] degree in Electrical |
B.Sc. [Eng.] degree in Agriculture Engineering | B.Sc. [Hons] degree in Farm Management |
B.Sc. [Hons] degree in Dairy Technology | B.Sc. [Hons] degree in Food Science & Technology |
B.Sc. [Hons] degree in Human Diet & Nutrition | B.Sc. [Hons] degree in Agriculture |
B.Sc. [Hons] degree in Water Management | BA [PASS] degree in English |
BBA (H) degree in Banking & Finance | BBA (H) degree in Business Administration |
BFA degree in Fine Arts | BS degree in Public Administration |
BS degree in Applied Psychology | BS degree in Graphic design |
BS degree in Broadcast Journalism | BS degree in Environmental Sciences |
BS degree in Pakistan Studies | BS degree in Geography |
BS degree in Chemistry | BS degree in Education [Secondary] |
BS degree in Information Technology | BS degree in Education [Special] |
BS degree in Library & Information Science | BS degree in Mass Communication |
BS degree in History | BS degree in Entrepreneurship |
BS degree in Botany | BS degree in Economics & Finance |
BS degree in Philosophy | BS degree in Economics |
BS degree in Sport Sciences | BS degree in Public Policy |
BS degree in Educational Planning & Management | BS degree in Molecular Biology |
BS degree in Zoology | BS degree in Gender Studies |
BS degree in Sociology | BS degree in Food Quality Management |
BS degree in Biotechnology | BS degree in Supply Chain Management |
BS degree in Statistics | BS degree in Social Work |
BS degree in Arabic | BS degree in Criminology |
BS degree in Islamic Studies | BS degree in Communication Studies |
BS degree in Political Science | BS degree in Medical Laboratory Technology |
BS degree in Defense & Strategic Studies | BS degree in International Relations |
BS degree in Physics | BS degree in Microbiology & Molecular Genetics |
BS degree in Business Economics | BS degree in Education |
BS degree in Anthropology | BS degree in Heritage Management |
BS degree in Saraiki | BS degree in Urdu |
BS degree in Mathematics | BS degree in Biochemistry |