Cecos University of Information Tech & Emerging Science CUITES Admission 2024, Office at Cecos University of Information Technology & Emerging Sciences Peshawar is pleased to announce that admissions 2024 session are now open. CUITES BS Admission 2024 is open students can apply at the official site cecos.edu.pk before the last date Sep 02, 2024. Cecos University of Information Tech & Emerging invites applications for both undergraduate and postgraduate degree programs. The last date to apply for admission will come soon.
CECOS University of IT and Emerging Sciences Admission 2024 Form
For a comprehensive understanding of the application process, eligibility criteria, online application procedures, and contact information, please refer to the official advertisement provided by the university, which can also be accessed on the official website at cecos.edu.pk. To stay updated on the current admission process, please visit the university’s official website.
Admission Form 2024 www.cecos.edu.pk
You can obtain the admission form and prospectus directly from the university’s administrative office. Detailed information regarding admission criteria, fee structures, eligibility requirements, and other pertinent admission details can be found on the official website of Cecos University Peshawar.
Online Admissions | Entry Test Result | Merit List |
Eligibility Criteria for Admission 2024
To be eligible for Admission, candidates should have completed 12 years of relevant education or its equivalent from a recognized educational institution with a minimum of 60% marks. Candidates must have also passed the Intermediate (Pre-Engineering) program with a minimum of 60% marks or completed Intermediate with subjects including Chemistry, Mathematics, and Physics from a recognized Board of Intermediate and Secondary Education in Pakistan or an equivalent examination acknowledged by the university.
Fee Structure 2024
Fee Structure of BSc Civil Engineering
Semester | Admission Fee | Semester Registration Fee |
Semester-I | 30,000 | – |
Semester-II | – | 15,000 |
Semester-III | – | 15,000 |
Semester-IV | – | 15,000 |
Semester-V | – | 15,000 |
Semester-VI | – | 15,000 |
Semester-VII | – | 15,000 |
Semester-VIII | – | 15,000 |
Complete Charges | 30,000 | 105,000 |
Fee Structure of BSc Electrical Engineering / BSc Mechanical Engineering
Semester | Admission Fee | Semester Registration Fee |
Semester-I | 30,000 | – |
Semester-II | – | 10,000 |
Semester-III | – | 10,000 |
Semester-IV | – | 10,000 |
Semester-V | – | 10,000 |
Semester-VI | – | 10,000 |
Semester-VII | – | 10,000 |
Semester-VIII | – | 10,000 |
Complete Charges | 30,000 | 70,000 |
Fee Structure of BSc Civil Engineering / BSc Electrical Engineering / BSc Mechanical Engineering (Technology)
Semester | Admission Fee |
Semester-I | 20,000 |
Semester-II | – |
Semester-III | – |
Semester-IV | – |
Semester-V | – |
Semester-VI | – |
Semester-VII | – |
Semester-VIII | – |
Complete Charges | 20,000 |
Fee Structure of Bachelor of Architecture
Semester | Admission Fee |
Semester-I | 30,000 |
Semester-II | – |
Semester-III | – |
Semester-IV | – |
Semester-V | – |
Semester-VI | – |
Semester-VII | – |
Semester-VIII | – |
Semester-IX | – |
Semester-X | – |
Complete Charges | 30,000 |
Fee Structure of Doctor of Pharmacy (Pharm-D)
Semester | Admission Fee |
Semester-I | 30,000 |
Semester-II | – |
Semester-III | – |
Semester-IV | – |
Semester-V | – |
Semester-VI | – |
Semester-VII | – |
Semester-VIII | – |
Semester-IX | – |
Semester-X | – |
Complete Charges | 30,000 |
Fee Structure of Doctor of Physical Therapy (DPT)
Semester | Admission Fee |
Semester-I | 30,000 |
Semester-II | – |
Semester-III | – |
Semester-IV | – |
Semester-V | – |
Semester-VI | – |
Semester-VII | – |
Semester-VIII | – |
Semester-IX | – |
Semester-X | – |
Complete Charges | 30,000 |
Fee Structure of BS Medical Lab Technology (MLT)
Semester | Admission Fee |
Semester-I | 30,000 |
Semester-II | – |
Semester-III | – |
Semester-IV | – |
Semester-V | – |
Semester-VI | – |
Semester-VII | – |
Semester-VIII | – |
Complete Charges | 30,000 |
Fee Structure of BS Software Engineering (BSSE)
Semester | Admission Fee |
Semester-I | 30,000 |
Semester-II | – |
Semester-III | – |
Semester-IV | – |
Semester-V | – |
Semester-VI | – |
Semester-VII | – |
Semester-VIII | – |
Complete Charges | 30,000 |
Fee Structure of BS Computer Science (BSCS) / Bachelor of Business Administration (BBA) / BS Accounting and Finance
Semester | Admission Fee |
Semester-I | 30,000 |
Semester-II | – |
Semester-III | – |
Semester-IV | – |
Semester-V | – |
Semester-VI | – |
Semester-VII | – |
Semester-VIII | – |
Complete Charges | 30,000 |
Fee Structure of BS Biotechnology / BS Microbiology
Semester | Admission Fee |
Semester-I | 30,000 |
Semester-II | – |
Semester-III | – |
Semester-IV | – |
Semester-V | – |
Semester-VI | – |
Semester-VII | – |
Semester-VIII | – |
Complete Charges | 30,000 |
Fee Structure of BS English
Semester | Admission Fee |
Semester-I | 30,000 |
Semester-II | – |
Semester-III | – |
Semester-IV | – |
Semester-V | – |
Semester-VI | – |
Semester-VII | – |
Semester-VIII | – |
Complete Charges | 30,000 |
Fee Structure of BS Maths
Semester | Admission Fee |
Semester-I | 30,000 |
Semester-II | – |
Semester-III | – |
Semester-IV | – |
Semester-V | – |
Semester-VI | – |
Semester-VII | – |
Semester-VIII | – |
Complete Charges | 30,000 |
Prospectus
Prospective applicants can obtain the prospectus from the official website of the college. We encourage you to submit your application at your earliest convenience. Detailed information on the application process, eligibility criteria, online application procedures, and contact details is available in the official advertisement on Alma Mater’s official website, cecos.edu.pk.
Advertisement
How to apply for admission?
Interested students can apply online through the university’s application portal. Please complete the application form with all the necessary information. The deadline for applying to Cecos University of Information Technology & Emerging Sciences Peshawar 2024 admissions is 2024.
Offered Degree Program
B.ARCH degree in Architecture | B.Sc. degree in Mechanical |
B.Sc. [Engg.] degree in Civil | B.Sc. [Engg.] degree in Electrical |
B.TECH degree in Electrical Technology | B.TECH degree in Civil Technology |
B.TECH degree in Mechanical Technology | BBA degree in Business Administration |
BCS (H) degree in Computer Science | BS degree in Computer Engineering |
BS degree in Biotechnology | BS degree in Finance & Accounting |
BS degree in Software Engineering | BS degree in Medical Laboratory Technology |
BS degree in Dental Technology | BS degree in Radiology |
BS degree in Anesthesia Technology | BS degree in English |
BS degree in Artificial Intelligence | DPT degree in Physical Therapy |
Ph.D. degree in Pharmacy |
CECOS Entry Test Result 2024
For additional information about Cecos University Admission 2024 and access to the Entry Test Result, please visit our webpage.
Contact information
Contact Number by Phone | +92 91 5860291-3 |
Contact on Website | www.cecos.edu.pk |
Contact by Email | [email protected] |
Contact via Physical Address | Sector H-3? Street 1? Peshawar 25100, Pakistan |