The prestigious University Of Lahore (Main Campus) Lahore’s admission office is delighted to announce that admissions for session 2025 are now open. UOL, renowned for its commitment to excellence and professionalism, offers a wide range of programs. Including Medical (MBBS and BDS), Computer Science (BSCS and MSCS), Business (BBA and MBA), and many more. For prospective students seeking admission in 2025, the University of Lahore (UOL) offers various departments, including Technology, Electronics, Mathematics, Computer Science, Law, Pharmacy, Business Administration, and Creative Art. The deadline to apply for admission to The University of Lahore (Main Campus) UOL Lahore for the 2025 session is January 5, 2025.
www. uol.edu.pk. Admissions 2025
To ensure a smooth application process, you can find detailed information about the application process, eligibility criteria, and how to apply online for admissions in the official advertisement issued by the alma mater. Additionally, all this information is available on the university’s official website, uol.edu.pk. Aspiring students can easily access details such as the UOL admission 2025 last date for online applications, fee structures for programs like MBBS, UCMS, Pharma-D, and BDS, as well as important dates for entry tests and the online admission form submission process.
Admission Form 2025
To kickstart the application process, students can obtain the admission form from the official university website. Upon filling out the admission forms, an admission fee of Rs. 1000 is required. This payment can be made in addition to the admission forms.
Online Admissions | Entry Test Result | Merit List |
Eligibility Criteria
Specifically, for admission to the BSc Electrical program, candidates should have secured at least 60% marks in Matric or O levels. They must have passed the Pre-engineering exam (HSSC). If you meet these eligibility criteria, we encourage you to apply promptly.
Fee Structure
Degree – Program | Duration | Fee/Year | Merit |
BS – Agricultural Technology | 4 Years | 139500 | NA |
BS – Aircraft Maintenance Engineers Technology | 4 Years | 231000 | NA |
BS – Analytical Chemistry | 4 Years | 130000 | NA |
BS – Anesthesia Technology | 4 Years | NA | NA |
BS – Animation | 4 Years | NA | NA |
BS – Applied Chemistry | 4 Hours | 130000 | NA |
BS – Applied Mathematics | 4 Years | NA | NA |
BS – Architecture | 5 Years | 230000 | NA |
BS – Architecture Technology | 4 Years | 139500 | NA |
BS – Audiology | 4 Years | 128000 | NA |
BS – Aviation Management | 4 Years | 218000 | NA |
BS – Biochemistry & Biotechnology | 4 Years | 167000 | NA |
BS – Bioinformatics | 4 Years | 167000 | NA |
BS – Biomedical Technician | 4 Years | 128000 | NA |
BS – Biotechnology | 4 Years | 167000 | NA |
BS – Botany | 4 Years | 167000 | NA |
BBA (H) – Business Administration | 4 Years | 216000 | 50 |
BS – Cardiac Perfusion | 4 Years | NA | NA |
BS – Cardiac Technology | 4 Years | NA | NA |
BS – Chemistry | 4 Years | 130000 | NA |
BS – Civil | 4 Years | 205000 | NA |
B.TECH [HONS] – Civil Technology | 4 Years | 139500 | NA |
B.COM [HONS] – Commerce | 4 Years | NA | NA |
BS – Community Work | 4 Years | 130000 | NA |
BS – Computer Engineering | 4 Years | 288000 | NA |
BS – Computer Science | 4 Years | 247000 | 50 |
BS – Criminology | 4 Years | NA | NA |
BS – Critical Care Sciences | 4 Years | NA | NA |
BS – Data Science | 4 Years | NA | NA |
BS – Dermatology | 4 Years | NA | NA |
BS – Dialysis Technology | 4 Years | NA | NA |
BTM – Diet & Nutritional Sciences | 4 Years | 219400 | NA |
BS – Economics | 4 Years | 102100 | NA |
BS – Education Management | 4 Years | 78000 | NA |
BS – Education [elementary] | 4 Years | NA | NA |
B.ED – Education [Science] | 1.5 Years | NA | NA |
BS – Electrical | 4 Years | 281500 | 50 |
B.TECH [HONS] – Electrical Technology | 4 Years | 130000 | NA |
BS – Electronics & Communication | 4 Years | 152000 | 50 |
BS – Electronics & Electrical System | 4 Years | 156000 | NA |
BS – Emergency & Intensive Care Sciences | 4 Years | NA | NA |
BS – English Language & Literature | 4 Years | 120000 | NA |
BS – English Language & Literature | 4 Years | NA | NA |
BS – Environmental Sciences | 4 Years | 120000 | NA |
BA [PASS] – Film/tv | 4 Years | 223200 | NA |
BS (HONS) – Finance & Accounting | 4 Years | NA | NA |
BS – Finance & Technology | 4 Years | NA | NA |
BS – Food Science & Technology | 4 Years | 219400 | NA |
BS – Health & Safety Environment | 4 Years | NA | NA |
BS – Industrial Technology | 4 Years | 120000 | NA |
BS – Information Technology | 4 Years | NA | NA |
BS – Inorganic Chemistry | 4 Years | 130000 | NA |
BS – Interior Design | 4 Years | 120000 | NA |
BS – Islamic Banking & Finance | 4 Years | NA | NA |
BS (HONS) – Islamic Studies | 4 Years | 49500 | NA |
LLB – Law | 5 Years | 195400 | NA |
BS (HONS) – Mathematics | 4 Years | 135000 | NA |
BS – Mechanical | 4 Years | 300000 | NA |
BS – Mechanical Technology | 4 Years | 125800 | NA |
BS – Media & Mass Communication | 4 Years | 223200 | NA |
BS – Medical Image Technology | 4 Years | 119500 | NA |
BS – Medical Laboratory Sciences | 4 Years | 147400 | NA |
BS – Medical Physics | 4 Years | 120000 | NA |
BS – Medical Ultrasound | 4 Years | 144200 | NA |
BS – Microbiology & Biotechnology | 4 Years | 167000 | NA |
BS – Molecular Biology & Biotechnology | 4 Years | 167000 | NA |
BS – Neuro Physiology Technology | 4 Years | NA | NA |
B.NURS – Nursing | 2 Years | 142100 | NA |
BS – Occupational Therapy | 4 Years | 123000 | NA |
BS – Operation Theatre Sciences | 4 Years | 131200 | NA |
BS – Organic Chemistry | 4 Years | 130000 | NA |
PHARM.D – Pharmacy | 5 Years | 269000 | 50 |
BS – Physical Chemistry | 4 Years | 130000 | NA |
BS – Physics | 4 Years | 120000 | NA |
DPT – Physiotherapy | 5 Years | 245500 | NA |
BS – Prosthetics & Orthotics | 4 Years | NA | NA |
BS – Public Health | 4 Years | 106400 | NA |
BS – Rehabilitation Sciences | 4 Years | 128000 | NA |
BS – Respiratory Therapy | 4 Years | 131200 | NA |
BS – Social Sciences | 4 Years | 133600 | NA |
BS – Software Engineering | 4 Years | 268000 | NA |
BS – Speech & Language Pathology | 4 Years | 128000 | NA |
BS – Sports Sciences & Physical Education | 4 Years | 76500 | NA |
BS – Statistics | 4 Years | NA | NA |
BS – Surgery Technology | 4 Years | NA | NA |
BS – Taxation Management | 4 Years | NA | NA |
BS – Urdu | 4 Years | 152000 | NA |
BS – Vision Sciences | 4 Years | 197000 | NA |
BS – Visual Arts | 4 Years | 152000 | NA |
BS – Visual Communication & Design | 4 Years | NA | NA |
BS – Zoology | 4 Years | 167000 | NA |
Advertisement
Prospectus
Additionally, for those who prefer physical copies, the university offers the prospectus at the admission office for Rs. 1500. You can also obtain the prospectus via courier service, with availability extending until September 2025. Furthermore, the prospectus will be available on campus until the same date. Both the prospectus and admit card can be acquired upon payment of Rs. 1000.
How to apply for admission?
The official advertisement details the admission process, which you can also access on the official university website at uol.edu.pk. Students who secure admission must submit attested copies of their certificates and degrees within three weeks from the start of the semester.
Offered Degree Program
B.COM [HONS] degree in Commerce | B.ED degree in Education [Science] |
B.NURS degree in Nursing | B.TECH [HONS] degree in Electrical Technology |
B.TECH [HONS] degree in Civil Technology | BA [PASS] degree in Film/TV |
BBA (H) degree in Business Administration | BS degree in Speech & Language Pathology |
BS degree in Critical Care Sciences | BS degree in Vision Sciences |
BS degree in Architecture | BS degree in Public Health |
BS degree in English Language & Literature | BS degree in Food Science & Technology |
BS degree in Bioinformatics | BS degree in Medical Laboratory Sciences |
BS degree in Respiratory Therapy | BS degree in Mechanical |
BS degree in Environmental Sciences | BS degree in Occupational Therapy |
BS degree in Computer Science | BS degree in Dialysis Technology |
BS degree in Surgery Technology | BS degree in Islamic Banking & Finance |
BS degree in Medical Image Technology | BS degree in Software Engineering |
BS degree in Community Work | BS degree in Computer Engineering |
BS degree in Emergency & Intensive Care Sciences | BS degree in Sports Sciences & Physical Education |
BS degree in Operation Theatre Sciences | BS degree in Social Sciences |
BS degree in Education [Elementary] | BS degree in Molecular Biology & Biotechnology |
BS degree in Aviation Management | BS degree in Cardiac Perfusion |
BS degree in Biotechnology | BS degree in Finance & technology |
BS degree in Medical Ultrasound | BS degree in Urdu |
BS degree in Medical Physics | BS degree in Electrical |
BS degree in Dermatology | BS degree in Interior Design |
BS degree in Botany | BS degree in Chemistry |
BS degree in Agricultural Technology | BS degree in Microbiology & Biotechnology |
BS degree in Mechanical Technology | BS degree in Prosthetics & Orthotics |
BS degree in Taxation Management | BS degree in Visual Communication & Design |
BS degree in Visual Arts | BS degree in Industrial Technology |
BS degree in Anesthesia Technology | BS degree in Biomedical Technician |
BS degree in Physics | BS degree in Zoology |
BS degree in Rehabilitation Sciences | BS degree in Architecture Technology |
BS degree in Biochemistry & Biotechnology | BS degree in Animation |
BS degree in Neuro Physiology Technology | BS degree in Statistics |
BS degree in Applied Mathematics | BS degree in Audiology |
BS degree in Cardiac Technology | BS degree in Economics |
BS degree in Applied Chemistry | BS degree in Aircraft Maintenance Engineers Technology |
BS degree in Criminology | BS degree in Civil |
BS degree in Information Technology | BS degree in Media & Mass Communication |
BS (HONS) degree in Finance & Accounting | BS (HONS) degree in Mathematics |
BS (HONS) degree in Islamic Studies | BTM degree in Diet & Nutritional Sciences |
DPT degree in Physiotherapy | LLB degree in Law |
Ph.D. degree in Pharmacy |
Entry Test Result 2025
To secure admission to the University Of Lahore, candidates must take the university’s entrance test and achieve a minimum score of 50%. The admission process also involves interviews to ensure that we select qualified candidates.
Merit List 2025 Download online
The University of Lahore announces two merit lists at different intervals, based on the candidates’ scores on the NAT test and their previous academic performance. Rest assured, we will promptly update this page with the merit lists as soon as we make the official announcements. With the admission process concluded, candidates eagerly await the department to release the University of Lahore UOL Merit List 2025. Stay tuned, as you’re on the right page for all the latest updates regarding this important milestone in your academic journey.
Contact information
UOL Location: Defence Road, Lahore
Official website: www.uol.edu.pk
Email address: [email protected]
Contact Number: +92 (0)42 111-865-865, +92 (0)42 35963421-8 (8 lines)
Check Also: University Of Peshawar Admission 2025