University of Peshawar BS Admission 2025, the University of Peshawar’s admission office is pleased to announce that admissions are now open for the upcoming academic session 2025. UOP BS Admission 2024 is Open Students can Apply Online at the official Website http://www.uop.edu.pk/ before the last date Dec 04, 2024. If you have successfully passed your Intermediate examination with a commendable achievement of at least 45% marks and are aspiring to embark on your educational journey at UOP, you have a plethora of degree programs to choose from, including but not limited to BA, BSc, BS, B.Com, BBA, and many more.
University of Peshawar Admissions 2024 Last Date
To delve deeper into the detailed application process and eligibility criteria and understand how to apply online for admissions, please refer to the official advertisement provided by our esteemed Alma Mater below. This valuable information can also be accessed conveniently on the official website of the University of Peshawar at uop.edu.pk.
Admission Form 2024
To obtain admission forms for the University of Peshawar’s diverse academic categories, you can visit the University bank branch of HBL or head to the Directorate of Admissions, University of Peshawar. Here, you will find the latest updates on admission notifications from various universities and engineering colleges, along with the crucial application. deadlines
Online Admissions | Entry Test Result | Merit List |
Eligibility Criteria for Admission 2024
For those aspiring to pursue MS or MPhil programs, the minimum eligibility requirement is a 2.5 CGPA in a master’s degree or a 60% score in a master’s degree. To secure admission into the Ph.D. program, a minimum CGPA of 3.0 is required, along with the successful completion of an entry test with a qualifying score of 70%. To initiate your journey toward admission to the University of Peshawar. You must fulfill the university’s eligibility criteria and submit a meticulously filled-out application form, including all the necessary supporting documents.
UOP Admission Fee Structure 2024
Peshawar University Degree Program | Fee |
BBA | Rs. 33000/- per semester |
BS | Rs. 27500 per semester. |
Pharm-D | Rs. 49,500/- (Per year) |
BSCS | Rs. 28600/- Per semester |
MA | Rs. 27500/- ( per Year) |
MBA | Rs. 39600/- Per semester |
MSc | Rs. 44000/- per Year |
MS | Rs. 41800/- per semester |
Ph.D. | Rs. 41800/- per semester |
Prospectus
Applications are available in the prescribed Prospectus, which can be obtained from the University Bank Limited (UBL), University Campus Branch, for a nominal fee of Rs. 1000/- (non-refundable). These applications are applicable for both MS/M. Phil (Course and Research-Based) and Ph.D. Programs for the upcoming session at the University of Peshawar (Fall Semester). For those eager to embark on this educational journey. We encourage you to visit the University of Peshawar’s website or get in touch with the admissions office.
Advertisement
How to apply for admission?
The University of Peshawar Admission 2024 presents an exciting opportunity for prospective students to explore a wide array of academic programs and disciplines. To facilitate your application process, we have compiled essential information regarding the last date to apply, online fee structure, admission schedule for all programs, merit lists, advertisements, and details concerning both the Spring and Fall sessions across various subjects and departments. As you complete your application form, be sure to follow the instructions provided on the form diligently.
Required Documents
Two photocopy sets of all academic certificates and degrees
Attested Copy of National Identity Card
2 recent color photographs
Domicile certificate
Equivalence certificate if applicable
NOC from the previous university must be provided if admission is confirmed.
Offered Degree Program
UOP BA/BS/ BEd Admissions |
|
BS in Urban & Regional Planning | BS Environmental Science |
BS in International Relations | BSc Environmental Science |
BS in Political Science | BS in Food & Nutrition Sciences |
BS in Psychology | BS in Human Development & Family Studies |
BS in Sociology | BS in Textiles & Clothing |
BS in Social Work | BS in Mathematics |
BS in Gender Studies | BS in Statistic |
BS in Biotechnology | BS in Electronic |
BS in Microbiology | BSc Engineering and Bio-Technology |
BS in Zoology | BS Engineering and Bio-Technology |
Pharm-D | BSc Forestry |
BS in Chemistry | BSc Botany |
BS in Disaster Management & Preparedness | BA Forestry |
BEd | BA Botany |
BS in Education | BA Engineering and Bio-Technology |
BSc Library Science | BS Forestry |
BSc Computer Science | BS Botany |
BSc Physics | BS Agriculture |
BS Library Science | BA Economic |
BA Library Science | BS Economic |
BA Computer Science | BA Agriculture |
BA Physics | BSc Agriculture |
BS Computer Science | BSc Economic |
BS Physics | BS in Commerce |
BS Geology | BS in Business Administration |
BS Geography | BS in Management Studies |
BA Geology | BS in Art & Design |
BA Geography | BS Geographical Information & System Remote Sensing |
BSc Geology | BA Environmental Science |
BSc Geography | |
University of Peshawar MA/MS/MSc Admissions |
|
MA Disaster Management | MA Philosophy |
MSc Business Administration | MA Environmental Sciences |
MSc Public Administration | MA International Relation |
MS in Statistics | Postgraduate Diploma for Professional in Peace and Conflict Studies |
MS in Chemical Sciences | MSc Computer Science |
MS in Mathematics | MSc Physics |
MS in Physics | MSc Zoology |
MS in Electronics | MA Anthropology |
MSc Engineering and Bio-Technology | MA Library Science |
MSc Forestry | MA Urdu |
MSc Botany | MA English & Applied Linguistics |
MSc Economic | MA Arabic |
MSc Agriculture | MA History |
MBA | MA Persian |
MCOM | MEd |
Master in Public Administration (MPA) | MA Pakistan Studies |
MA Archeology | MA Journalism & Mass Communication |
MSc Home Economics | MA Psychology |
MSc Chemistry | MA Social Work |
MSc Physics | MA Sociology |
MSc Electronics | MS in Social Work |
MSc Mathematics | MS in Sociology |
MSc Statistics | MS in Environmental Sciences |
MSc Environmental Science | MS in Geography |
MS in Archaeology | MS in International Relations |
MS in Economics | MS in Journalism |
MS in History | MS in Arabic |
MS in Home Economics | MS in Pashto |
MA in Economics | MS in Persian |
MSc Library Science | MSc Geology |
MS in Computer Sciences | MSc Geography |
MA Human Resource Management | MA Gender Studies |
MA Public Administration | MS in Urdu |
Postgraduate Diploma in NGO Management | MA Islamiat |
MS in Zoology | MA Regional Studies |
MS in Plant Bio-Diversity | MA Political Science |
MS in Psychology | LLB |
MS in Botany | |
UOP MPhil Admissions |
|
MPhil in Arabic | MPhil in Computer Sciences |
MPhil in Social Work | MPhil in Archaeology |
MPhil in Sociology | MPhil in Economics |
MPhil in Environmental Sciences | MPhil in History |
MPhil in Geography | MPhil in Home Economics |
MPhil in International Relations | MPhil in Electronics |
MPhil in Journalism | MPhil in Physics |
MPhil Social Anthropology | MPhil in Mathematics |
MPhil in Urdu | MPhil in Statistics |
MPhil in Pashto | MPhil in Chemical Sciences |
MPhil in Persian | MPhil in Zoology |
MPhil in Botany | MPhil in Plant Bio-Diversity |
MPhil in Psychology | |
UOP Ph.D. Admissions |
|
Archaeology | PhD in Physics |
Economics | Chemical Sciences |
PhD in History | PhD in Mathematics |
PhD in Home Economics | Electronics |
PhD in Statistics | PhD in Zoology |
Ph.D. in International Relations | PhD in Plant Bio-Diversity |
Ph.D. in Journalism | PhD in Psychology |
Environmental Sciences | Botany |
PhD in Geography | Ph.D. in Arabic |
Computer Sciences | Ph.D. in Pashto |
Ph.D. in Social Work | PhD in Persian |
PhD in Sociology | PhD in Urdu |
Contact information
Phone #: +92-91-9216701
For admissions: [email protected]
Examinations: [email protected]
For website: [email protected]
Official Website: www.uop.edu.pk
Address: Old Jamrud Road, Qadir Abad, Peshawar, Khyber Pakhtunkhwa