Zia-ud-din Medical University Karachi Admission office is pleased to announce the commencement of the admissions process for the academic session of 2025. Aspiring students now have the opportunity to embark on their educational journey at Ziauddin Medical College Karachi. Which offers admissions to a range of esteemed programs including MBBS, BDS, and various allied health sciences programs. While Zia-ud-din Medical University Karachi has historically been renowned for its medical programs. The university authority is now planning to introduce additional science and business-related disciplines. The deadline to apply for admission to Zia-ud-Din Medical University (ZMU) Karachi for the 2025 session is October 16, 2025.
www.zu.edu.pk Admissions 2025
Ziauddin University takes pride in catering to a diverse student body and offers a wide array of programs at both the Graduate and Undergraduate levels. The official advertisement from Alma Mater comprehensively details the admission process, eligibility criteria, application procedures, and essential contact details, which you can find below and on the official website zu.edu.pk.
Ziauddin University Karachi
Furthermore, Ziauddin University not only focuses on medical sciences but also welcomes students interested in Pharmacy, Nursing, Law, Medicine, Arts, and Engineering programs for the fall of 2025. Aspiring scholars eager to join the Ziauddin University Karachi community can conveniently access a treasure trove of information about the admission process and schedule on this dedicated page.
Admission Form 2025
To ensure accessibility for candidates living in rural areas or those unfamiliar with the online registration process. The university has provided a downloadable admission form. You can easily acquire, fill out, and submit this form to the address specified by the institution.
Online Admissions | Entry Test Result | Merit List |
Eligibility Criteria for Admission 2025
The admission eligibility criteria outline that candidates who have achieved a minimum of 50% marks in their previous Higher Secondary School Certificate (HSSC) examination are eligible to apply. Both male and female candidates who have secured a minimum of 50% marks in their intermediate education are eligible to seek admission to their desired programs.
Zia-ud-din Medical Admissions 2025 Fee Structure
Degree – Program | Fee |
BS – Applied Physics | 116000 |
BS – Architecture | 122000 |
BS – Audiology & Speech Language Therapy | 285500 |
BE – Bio-medical | 150000 |
BS – Biomedical Technology | 96500 |
BS – Biotechnology | 150000 |
BBA – Business Administration | 116000 |
BS – Business Analytics | NA |
BS – Cardiac Perfusion | NA |
BS – Cardiovascular Sciences | 96500 |
BS – Civil | 176000 |
BS – Civil Technology | 105000 |
BS – Clinical Laboratory Sciences | 86000 |
BS – Clinical Psychology | NA |
BS – Communication & Media Studies | 190000 |
BS – Computer Science | 190000 |
BS – Data Science | 114000 |
AD – Dental Hygienist | 96500 |
BDS – Dentistry | 1660000 |
BS – Digital Media | NA |
BEMS – Eastern Medicine & Surgery | 184000 |
B.ED (HONS) – Education [elementary] | 165000 |
B.ED (HONS) – Education [secondary] | 165000 |
BS – Educational Psychology | NA |
BS – Electrical | 176000 |
BS(TECHNOLOGY) – Electrical Technology | 105000 |
BS – English | 190000 |
BS – Food Science & Technology | NA |
BS – Human Diet & Nutrition | 172800 |
BS – Internet Of Things | 96500 |
LLB – Law | 442000 |
B.Sc. – Medical Technology | 96500 |
MBBS – Medicine – Mbbs | 1660000 |
BS – Microbiology | 152800 |
BS – Neuro Sciences | 96500 |
BS – Nuclear Medicine | 96500 |
B.Sc. – Nursing | 202272 |
BS – Occupational Therapy | 96500 |
BS – Operation Theatre Sciences | 96500 |
LLD – Paediatric Medicine | NA |
AD – Paralegal Studies | NA |
PHARM.D – Pharmacy | 340000 |
BS – Physical Education, Health And Sport Science | 124000 |
AD – Physical Education, Health And Sport Science | 124000 |
B.Sc. – Physiotherapy | 173000 |
BS – Public Health | NA |
BS – Radiological Imaging | 96500 |
BS – Radiotherapy | NA |
BS – Social Development & Policy | 285500 |
BS – Software Engineering | 142000 |
BS – Technology Management | 165000 |
DVM – Veterinary Medicine | NA |
Advertisement
Prospectus
Prospective students can obtain the university’s prospectus directly from its website. Where they can also find up-to-date information on the fee structure for all programs. The prospectus is available for 2000 rupees for local students, while overseas applicants can acquire it for 100 USD. Ziauddin University has established rigorous admission criteria for all its programs, requiring F.Sc pre-medical students to achieve a 60% score to be considered for admission into the BS programs for the ZU 2025 academic session.
How to apply for admission?
You can find the application process for admissions and relevant contact information in the official advertisement. Which is accessible both below and on the official website zu.edu.pk. We encourage interested students to utilize the university’s online application portal for a seamless application experience. Keep in mind that the university will not entertain late applications. It is advisable to regularly visit the university’s website for the latest updates and information about the admission process.
Offered Degree Program
M.Phil. degree in Pharmacology | M.Phil. degree in Physiotherapy |
M.Phil. degree in Biochemistry | M.Phil. degree in Pharmaceutics |
M.Phil. degree in Pathology | M.Phil. degree in Pharmacy Practice |
M.Phil. degree in Physiology | M.Phil. degree in Pharmacognosy |
M.Phil. degree in Anatomy | M.Phil. degree in Oral Pathology |
M.Phil. degree in Molecular Medicine | MDS degree in Oral Biology |
MS degree in Healthcare Systems Management | MS degree in Speech & Language Pathology |
MS degree in Nursing | MS degree in Bio-Medical |
MS degree in Forensic Medicine | MS degree in Electrical |
MS degree in Pharmaceutical Chemistry | MS degree in Public Health |
Accelerated Doctor of Occupational Therapy (ADOT) | Doctor of Occupational Therapy (DOT) |
Doctor of Physical Therapy (DPT) | Doctor of Pharmacy (Pharm D) |
Doctor of Veterinary Medicine (DVM) | Doctor of Podiatric Medicine |
Post RN BSN | Paramedical Technician Course |
Admissions are open for the following ADP and Diploma programs at Ziauddin University Karachi for fall 2025. | |
Associate Degree in Education | Live Stock Assistant Diploma |
Diploma in Artificial Insemination Technique (DAIT) | Diploma in TESOL |
Diploma in Nurse Midwifery | Diploma in Childhood Development and Psychopathology |
Diploma in Fitness Training | Pharmacy Technician Course (B-Category) |
Cardiac Perfusion | Cardiovascular Sciences |
Clinical Laboratory Sciences | Dental Hygiene and Technology |
Neuroscience | Nuclear Medicine |
Radiation Therapy | Radiological Imaging |
Contact information
Phone Number: (021) 35862937
Fax: (9221) 5862940
Email: [email protected]
Website: www.zu.edu.pk
Address: Shahrah-e-Humayun, Karachi
Check Also: Forman Christian College University Admission 2025